<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: critical infrastructure</title>
	<atom:link href="http://www.jeffmaki.com/projects/critical_infrastructure/feed" rel="self" type="application/rss+xml" />
	<link>http://www.jeffmaki.com</link>
	<description>Jeff Maki is a creative technologist, researcher and activist based in New York City.</description>
	<lastBuildDate>Fri, 12 Jun 2009 19:48:39 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: links for 2008-03-10 : ITP AlumniBlender</title>
		<link>http://www.jeffmaki.com/projects/critical_infrastructure#comment-6</link>
		<dc:creator>links for 2008-03-10 : ITP AlumniBlender</dc:creator>
		<pubDate>Tue, 11 Mar 2008 00:37:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.webopticon.com/projects/critial_infrastructure#comment-6</guid>
		<description>[...] the webopticon &#124; critical infrastructure &quot;Critical Infrastructure is a walking/field guide intended for people who, as they move through the built urban environment, want to see and better understand infrastructure—and what stories these systems tell.&quot; (tags: infrastructure research social urban walking artvsresearch) [...]</description>
		<content:encoded><![CDATA[<p>[...] the webopticon | critical infrastructure &#8220;Critical Infrastructure is a walking/field guide intended for people who, as they move through the built urban environment, want to see and better understand infrastructure—and what stories these systems tell.&#8221; (tags: infrastructure research social urban walking artvsresearch) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Networked_Performance &#8212; Urban Computing: Looking forward and looking backward</title>
		<link>http://www.jeffmaki.com/projects/critical_infrastructure#comment-5</link>
		<dc:creator>Networked_Performance &#8212; Urban Computing: Looking forward and looking backward</dc:creator>
		<pubDate>Tue, 04 Mar 2008 21:41:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.webopticon.com/projects/critial_infrastructure#comment-5</guid>
		<description>[...] of Contemporary Cities (pdf). The infrastructure section reminded me of Jeff Maki&#8217;s very cool Critical Infrastructure project. [blogged by Anne Galloway on Purse Lips Square Jaw]    Mar 4, 17:40 Trackback [...]</description>
		<content:encoded><![CDATA[<p>[...] of Contemporary Cities (pdf). The infrastructure section reminded me of Jeff Maki&#8217;s very cool Critical Infrastructure project. [blogged by Anne Galloway on Purse Lips Square Jaw]    Mar 4, 17:40 Trackback [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
